<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLA-Phil &#187; Continuing Education</title>
	<atom:link href="http://www.mlaphil.org/wp/category/ce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlaphil.org/wp</link>
	<description>Philadelphia Regional Chapter / Medical Library Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MidContinental Region Lecture for eScience and eResearch &#8211; Priscilla M. Mayden Lecture</title>
		<link>http://www.mlaphil.org/wp/ce/2012/02/03/midcontinental-region-lecture-for-escience-and-eresearch-priscilla-m-mayden-lecture/</link>
		<comments>http://www.mlaphil.org/wp/ce/2012/02/03/midcontinental-region-lecture-for-escience-and-eresearch-priscilla-m-mayden-lecture/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:58:33 +0000</pubDate>
		<dc:creator>Mark Puterbaugh</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Eccles Health Sciences Library]]></category>
		<category><![CDATA[eScience]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.mlaphil.org/wp/?p=5374</guid>
		<description><![CDATA[Title: MidContinental Region Lecture for eScience and eResearch &#8211; Priscilla M. Mayden Lecture Location: Spencer S. Eccles Health Sciences Library (via the program link for viewing from a distance) Link out: Click here Description: Priscilla M. Mayden lecturer is Bart Ragon, Associate Director for Library Technology Services and Development. The lecture concentrates on &#8220;eScience and the Evolution [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>MidContinental Region Lecture for eScience and eResearch &#8211; Priscilla M. Mayden Lecture<br />
<strong>Location: </strong>Spencer S. Eccles Health Sciences Library (via the program link for viewing from a distance)<br />
<strong>Link out: </strong><a href="http://library.med.utah.edu/or/pmayden/home.php" target="_blanck">Click here</a><br />
<strong>Description: </strong>Priscilla M. Mayden lecturer is Bart Ragon, Associate Director for Library Technology Services and Development. The lecture concentrates on &#8220;eScience and the Evolution of Library Services.&#8221; The topic has relevance for librarians along with faculty, staff, and students interested in access to the data, tools, and resources needed to collaborate and share in the field now and in the future.<br />
<strong></strong></p>
<p><strong>Start Time: </strong>11:00 EST</p>
<p><strong>Date: </strong>2012-02-22<br />
<strong>End Time: </strong>12:00 EST</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlaphil.org/wp/ce/2012/02/03/midcontinental-region-lecture-for-escience-and-eresearch-priscilla-m-mayden-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central Chapter Offers Free MLA CE Courses</title>
		<link>http://www.mlaphil.org/wp/ce/2012/02/03/south-central-chapter-offers-free-mla-ce-courses/</link>
		<comments>http://www.mlaphil.org/wp/ce/2012/02/03/south-central-chapter-offers-free-mla-ce-courses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:50:52 +0000</pubDate>
		<dc:creator>Mark Puterbaugh</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[MLA South Central Chapter]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[online ce course]]></category>

		<guid isPermaLink="false">http://www.mlaphil.org/wp/?p=5367</guid>
		<description><![CDATA[The South Central Chapter of the Medical Library Association offers a free series of online courses on mobile technologies entitled &#8220;Get Mobilized&#8220;.  MLA continuing education credit is available. For details see http://sites.google.com/site/getmobilizedmla/home . Registration is open January 23 – February 16.  Classes begin on February 20th.]]></description>
			<content:encoded><![CDATA[<p>The South Central Chapter of the Medical Library Association offers a free series of online courses on mobile technologies entitled &#8220;<strong>Get Mobilized</strong>&#8220;.  MLA continuing education credit is available.</p>
<p>For details see <a title="Get Mobilized - South Central Chapter" href="http://sites.google.com/site/getmobilizedmla/home" target="_blank">http://sites.google.com/site/getmobilizedmla/home</a> .</p>
<p>Registration is open <strong>January 23 – February 16.</strong></p>
<p><strong> Classes begin on February 20th.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlaphil.org/wp/ce/2012/02/03/south-central-chapter-offers-free-mla-ce-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast on E-Science and Team Science</title>
		<link>http://www.mlaphil.org/wp/ce/2011/11/23/webcast-on-e-science-and-team-science/</link>
		<comments>http://www.mlaphil.org/wp/ce/2011/11/23/webcast-on-e-science-and-team-science/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:28:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[drexel]]></category>
		<category><![CDATA[emerging roles]]></category>
		<category><![CDATA[team science]]></category>
		<category><![CDATA[translation research]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.mlaphil.org/wp/?p=5209</guid>
		<description><![CDATA[MLA National held a webcast last Friday on &#8220;Connecting E-science and Team Science: The Changing Nature of Research&#8220;. Thanks to Martha Kirby and her staff, the Philadelphia Regional Chapter sponsored a viewing hosted by Adrienne Jensen at Drexel College of Medicine Queen Lane Campus. We had a smaller turnout than usual. Nikki Detmar points out [...]]]></description>
			<content:encoded><![CDATA[<p>MLA National held a webcast last Friday on &#8220;<a href="http://www.mlanet.org/education/distance_ed/escience/escience_webinar.html">Connecting E-science and Team Science: The Changing Nature of Research</a>&#8220;. Thanks to Martha Kirby and her staff, the Philadelphia Regional Chapter sponsored a viewing hosted by Adrienne Jensen at Drexel College of Medicine Queen Lane Campus. We had a smaller turnout than usual. Nikki Detmar points out on her <a href="http://eagledawg.net/1111mlawebcast/">eagledawg </a>blog, that the Friday afternoon timing may have been a factor. If you weren&#8217;t able to make it, please let us know so we can plan accordingly for the spring webcast.</p>
<p>Here are some of the resources mentioned that I&#8217;ve found helpful: the Sigma Xi white paper, <a href="http://sigmaxi.org/programs/issues/TeamScience.pdf">Team Science: Heaving Walls &amp; Melding Silos</a> (pdf) provides a good overview of this emerging trend in how science approaches society&#8217;s intractable problems such as climate change or healthcare delivery, <a href="http://teamscience.net">teamscience.net</a> provides an interactive learning module, and the National Organization of Research Development Professionals (NORDP) maintains a list of <a href="http://www.nordp.org/funding-opportunities">funding mechanisms</a>.</p>
<p><a href="http://www.mlanet.org/education/distance_ed/escience/escience_webinar.html"><img class="aligncenter" title="MLA CE" src="http://www.mlanet.org/pix/education/elearning_color.jpg" alt="" width="324" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlaphil.org/wp/ce/2011/11/23/webcast-on-e-science-and-team-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration open for November 18th webcast: Connecting E-Science and Team Science: The Changing Nature of Research</title>
		<link>http://www.mlaphil.org/wp/events/2011/11/07/registration-open-for-november-18th-webcast-connecting-e-science-and-team-science-the-changing-nature-of-research/</link>
		<comments>http://www.mlaphil.org/wp/events/2011/11/07/registration-open-for-november-18th-webcast-connecting-e-science-and-team-science-the-changing-nature-of-research/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:51:54 +0000</pubDate>
		<dc:creator>LydiaWitman</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mlaphil.org/wp/?p=5190</guid>
		<description><![CDATA[Register Now for the Webinar on November 18th &#8220;Connecting E-Science and Team Science: The Changing Nature of Research&#8221;!!!  Details: Nationally Broadcast Webinar from the MLA 1:30-2:00pm EST &#8211; Registration 2:00-3:30pm EST &#8211; Webinar Presenters: Layne M. Johnson, translational science information specialist in the Health Sciences Libraries at the University of Minnesota &#8211; Minneapolis (UMN). Jennifer [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Register Now for the Webinar on November 18th &#8220;Connecting E-Science and Team Science: The Changing Nature of Research&#8221;!!!</strong> <a href="http://www.acteva.com/booking.cfm?bevaid=224695"><img title="acteva" src="http://www.mlaphil.org/wp/wp-content/uploads/2006/11/acteva.gif" alt="" width="75" height="39" /></a><br />
<strong></strong></p>
<p><strong>Details:</strong></p>
<p>Nationally Broadcast Webinar from the MLA<strong></strong></p>
<p>1:30-2:00pm EST &#8211; Registration<br />
2:00-3:30pm EST &#8211; Webinar</p>
<p>Presenters: Layne M. Johnson, translational science information specialist in the Health Sciences Libraries at the University of Minnesota &#8211; Minneapolis (UMN).</p>
<p>Jennifer Lyon, AHIP, clinical research librarian at the Health Science Center Libraries at the University of Florida.</p>
<p>Holly Falk-Krzesinski, PhD, research assistant professor and director, Research Team Support &amp; Development at the NIH CTSA-supported Northwestern University Clinical and Translational Science (NUCATS) Institute.</p>
<p>For the detailed agenda plus more information about the presenters, see the MLA web page at:</p>
<p><a href="http://www.mlanet.org/education/distance_ed/escience/escience_webinar.html">http://www.mlanet.org/education/distance_ed/escience/escience_webinar.html</a></p>
<p>About the location, Drexel&#8217;s Queen Lane library: We will be in seminar room A-1, which is in the same building as the library. Please check in at the Security desk inside the main entrance. Parking is available on nearby streets (2-hour limit for closest spaces). There is also a Visitor&#8217;s parking lot with about 30 spaces; tokens to park there are $5 in the lobby. For more information about getting to the location, see <a href="http://www.library.drexel.edu/about/queen-lane">http://www.library.drexel.edu/about/queen-lane</a></p>
<p><strong> Location:</strong></p>
<address>Drexel Health Sciences Library at Queen Lane<br />
2900 Queen Lane<br />
Philadelphia, PA 19129</address>
]]></content:encoded>
			<wfw:commentRss>http://www.mlaphil.org/wp/events/2011/11/07/registration-open-for-november-18th-webcast-connecting-e-science-and-team-science-the-changing-nature-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA-Phil Programming Survey now open</title>
		<link>http://www.mlaphil.org/wp/events/2011/07/19/mla-phil-programming-survey-now-open/</link>
		<comments>http://www.mlaphil.org/wp/events/2011/07/19/mla-phil-programming-survey-now-open/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:42:16 +0000</pubDate>
		<dc:creator>LydiaWitman</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.mlaphil.org/wp/?p=4962</guid>
		<description><![CDATA[The incoming MLA-Phil board would like to serve you better in the coming year (July ‘11 – July ‘12). Please respond to our very brief (approx 5-minute), anonymous online survey; your responses will help us to plan educational and social programming in the coming year. The survey is online at http://www.surveymonkey.com/s/CTDJ5WC . We expect to [...]]]></description>
			<content:encoded><![CDATA[<p>The incoming MLA-Phil board would like to serve you better in the coming year (July ‘11 – July ‘12). Please respond to our very brief (approx 5-minute), anonymous online survey; your responses will help us to plan educational and social programming in the coming year. The survey is online at <a href="http://www.surveymonkey.com/s/CTDJ5WC">http://www.surveymonkey.com/s/CTDJ5WC</a> .</p>
<p>We expect to open a second very brief survey later this summer, to gather more general chapter-related feedback from you.</p>
<p>The current survey will close at 5pm on Monday July 25<sup>th</sup>.</p>
<p>Thank you for helping us serve you better!</p>
<p>Sincerely,</p>
<p>-Lydia Witman<br />
MLA-Phil Programming Chair (elect)<br />
MLA-Phil Membership Chair (outgoing)</p>
<p>Lydia Witman<br />
Clinical Librarian<br />
Pennsylvania Hospital<br />
800 Spruce Street<br />
Philadelphia, PA 19107<br />
<a href="mailto:Lydia.Witman@uphs.upenn.edu">Lydia.Witman@uphs.upenn.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlaphil.org/wp/events/2011/07/19/mla-phil-programming-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

